The average tuition for Catholic high schools in the Archdiocese of Baltimore that charge traditional tuition rose to $20,161 for the 2025-26 academic year, reflecting a 5.6 percent increase from last year, according to the Catholic Review’s annual survey of nonpublic school tuition expenses.
Non-Catholic private high schools reported an average tuition of $35,414, an increase of 4.6 percent compared with the previous academic year. While tuition continued to climb across both sectors, the rate of increase remained moderate and in line with historical norms.
The latest increases follow a period of sharper tuition growth earlier in the decade, when inflation and rising operational costs placed significant pressure on schools’ budgets. Compared with those years, current increases suggest a more stable tuition environment for families planning ahead for secondary education.
Catholic schools continue to offer a more affordable option for many families. On average, Catholic high school tuition in the region is approximately 43 percent lower than that of non-Catholic private schools.
The chart below was compiled using information from high school websites and area admissions directors. For comparative purposes, it includes fellow members of the Maryland Interscholastic Athletic Association and the Interscholastic Athletic Association of Maryland.
When available and consistent across all grades, required fees were included to calculate the total cost of attendance for the 2025-26 school year.
| McDonogh School – 1a | $42,440 |
| The Bryn Mawr School – 2 | $42,350 |
| Roland Park Country School –2 | $41,900 |
| St. Timothy’s School – 1a | $41,500 |
| Garrison Forest School – 1a | $41,150 |
| The Park School of Baltimore – 2 | $40,650 |
| The St. Paul’s Schools – 2 | $40,250 |
| Gilman School – 2 | $39,820 |
| Friends School of Baltimore – 2 | $39,600 |
| The Boys’ Latin School of Maryland – 1a | $39,200 |
| Glenelg Country School 2 | $37,620 |
| Key School – 1 | $37,250 |
| St. James School – 1b | $37,000 |
| Indian Creek School | $34,880 |
| Severn School – 2 | $33,400 |
| Oldfields School – 1 | $34,000 |
| Gerstell Academy – 2 | $30,429 |
| Maryvale Preparatory School | $27,700 |
| Annapolis Area Christian School | $26,650 |
| Beth Tfiloh Dahan Community School – 2 | $26,400 |
| Loyola Blakefield | $25,770 |
| Notre Dame Preparatory School | $25,025 |
| Archbishop Spalding High School | $21,690 |
| St. John’s Catholic Prep | $21,225 |
| The John Carroll School – 2 | $21,100 |
| Mount St. Joseph High School | $20,995 |
| Calvert Hall College High School | $20,900 |
| Archbishop Curley High School | $20,150 |
| Mount de Sales Academy –2 | $19,850 |
| Mercy High School | $19,620 |
| Chapelgate Christian Academy – 2 | $19,561 |
| St. Mary’s High School – 3 | $18,784 |
| Our Lady of Mount Carmel School | $18,135 |
| The Catholic High School of Baltimore – 4 | $17,800 |
| Concordia Preparatory School | $17,651 |
| St. Frances Academy – 2 | $14,500 |
| Bishop Walsh School – 5 | $9,330 |
| Cristo Rey Jesuit High School – 6 | $2,500 |
| 1 – Day student tuition, includes fees | |
| 1a – Day-student tuition, does not include fees | |
| 2 – Tuition, does not include fees | |
| 3 – Tuition for Catholic families | |
| 4 – Average total cost of grades 9-12 | |
| 5 – Family discounts for additional children | |
| 6 – Maximum family contribution, all students in mandatory internship program |
Email George P. Matysek Jr. at gmatysek@CatholicReview.org
Editor’s Note: This story is part of the Catholic Review’s Catholic School’s Week (Jan. 25-31) coverage. Check back at catholicreview.org/category/schools for continued coverage of the event.
Read More Schools
Copyright © 2026 Catholic Review Media





